Wholesaler Price Supplier in India Bangladesh South Africa Australia United States United Kingdom

Latest Price List Click Here
-
High Quality Medicine Grade Pharmaceutical Ingredient and Raw Materials Wholesale Price Supplier Dealer Exporter
| Appearance | White Crystal or Crystalline powder |
| Identification ( IR ) | Concordant with the reference spectrum |
| Assay | 99.0~100.5% |
| Ph | 5.4~6.4 |
| Specific rotation [a]D20 | -30.5°~-32.5° |
| Chloride ( CI ) | 0.02% max. |
| Sulphate ( SO4 ) | 0.02% max. |
| Iron ( Fe ) | 20ppm max. |
| Heavy metals ( Pb ) | 10ppm max. |
| Loss on drying | 0.20% max. |
| Residue on ignition | 0.10% max. |

Products for Poultry | Swine | Aqua | Large Animal Health And Feed Supplement, Personal Care & Hygiene
For purchase or more information